The 1:1 Diet
Taster Pack
Try it before you diet!
Are you ready to start on a journey of weight loss success? The 1:1 Diet Taster Pack is your passport to discovering our delightful range of nutritionally complete products without any commitment, subscription or hassle!
Only $19.99 with FREE shipping!
Ready for flavour?
What’s inside?
Inside The 1:1 Diet Taster Pack, you’ll find six of our tastiest products. They include:
- 1 x Cookies & Cream Bar
- 1 x Golden Syrup Flavour Porridge
- 1 x Chicken Flavour Noodle Soup
- 1 x Spaghetti Bolognese Flavour Pasta
- 1 x Salted Caramel Bites
- 1 x Cappuccino Flavour Shake
*Products included are fixed and can not be substituted for other products. Products subject to change, depending on availability
For just $19.99, you can taste our crowd favs and get started on your health journey! We’re also providing FREE delivery straight to your door across Australia. Terms and conditions apply.
Take the first step towards a healthier new you. Order The 1:1 Diet Taster Pack Now!
Friendly follow-up.
Our diet plans and products are only available from our independent Consultants. As such, it is a requirement that one of our Consultants are made aware of your purchase so they can follow up. By purchasing a Taster Pack you are agreeing to allow us to pass your contact details onto one of our accredited Consultants who may contact you to follow up on your experience.
Nutritional Information
Cookies & Cream Bar
Nutritional Information | Per 100G | Per 54g serving | |
---|---|---|---|
Energy kJ | 1647 | 873 | |
kcal | 392 | 208 | |
Fat g | 13 | 6.8 | |
Of which Saturates g | 6.8 | 3.6 | |
Mono-unsaturates g | 3.4 | 1.8 | |
Polyunsaturates g | 2 | 1.1 | |
Carbohydrate g | 44 | 23 | |
Of which Sugars g | 26 | 14 | |
Polyols | 8 | 4.2 | |
Starch g | 5.4 | 2.9 | |
Fibre g | 4.8 | 2.6 | |
Protein g | 26 | 14 | |
Sodium mg | 348.8 | 193.8 | |
Nutritional Information | Per 100g | Per 54g serving | %RI per 100g/54g |
Vitamin A μg | 642 | 340 | 80/43 |
Vitamin D μg | 3.6 | 1.9 | 72/38 |
Vitamin E mg | 10 | 5.4 | 85/45 |
Vitamin K μg | 61 | 33 | 82/43 |
Vitamin C mg | 79 | 42 | 99/53 |
Thiamin mg | 1.1 | 0.6 | 103/55 |
Riboflavin mg | 0.9 | 0.5 | 67/36 |
Niacin mg | 15 | 7.9 | 93/49 |
Vitamin B6 mg | 0.9 | 0.5 | 67/36 |
Folic acid μg | 189 | 100 | 94/50 |
Vitamin B12 μg | 1.1 | 0.6 | 45/24 |
Biotin μg | 38 | 20 | 75/40 |
Pantothenic acid mg | 4 | 2.1 | 66/35 |
Potassium mg | 1179 | 625 | 59/31 |
Chloride mg | 456 | 242 | 57/30 |
Calcium mg | 461 | 244 | 58/31 |
Phosphorus mg | 401 | 212 | 57/30 |
Magnesium mg | 213 | 113 | 57/30 |
Iron mg | 11 | 5.8 | 78/41 |
Zinc mg | 7.4 | 3.9 | 74/39 |
Copper mg | 0.8 | 0.4 | 78/42 |
Manganese mg | 1.5 | 0.8 | 76/40 |
Selenium μg | 40 | 21 | 73/39 |
Chromium μg | 32 | 17 | 79/42 |
Molybdenum μg | 40 | 21 | 79/42 |
Iodine μg | 100 | 52.9 | 67/35 |
Golden Syrup Flavour Porridge
Nutritional Information | Per 100G | Per 54g serving | |
---|---|---|---|
Energy kJ | 1569 | 847 | |
kcal | 371 | 200 | |
Fat g | 6.8 | 3.6 | |
Of which Saturates g | 1.1 | 0.6 | |
Mono-unsaturates g | 1.6 | 0.9 | |
Polyunsaturates g | 2.3 | 1.2 | |
Carbohydrate g | 53 | 29 | |
Of which Sugars g | 15 | 8 | |
Starch g | 33 | 18 | |
Fibre g | 6 | 3.2 | |
Protein g | 24 | 13 | |
Sodium mg | 310.1 | 155 | |
Nutritional Information | Per 100g | Per 54g serving | %RI per 100g/54g |
Vitamin A μg | 865 | 467 | 108/58 |
Vitamin D μg | 7.4 | 4 | 148/80 |
Vitamin E mg | 12 | 6.3 | 97/52 |
Vitamin K μg | 80 | 43 | 107/58 |
Vitamin C mg | 109 | 59 | 136/74 |
Thiamin mg | 1.9 | 1 | 170/92 |
Riboflavin mg | 1.6 | 0.9 | 117/63 |
Niacin mg | 16 | 8.5 | 99/53 |
Vitamin B6 mg | 1.4 | 0.8 | 102/55 |
Folic acid μg | 213 | 115 | 107/58 |
Vitamin B12 μg | 2.6 | 1.4 | 104/56 |
Biotin μg | 52 | 28 | 103/56 |
Pantothenic acid mg | 6.3 | 3.4 | 105/57 |
Potassium mg | 955 | 516 | 48/26 |
Chloride mg | 510 | 275 | 64/34 |
Calcium mg | 474 | 256 | 59/32 |
Phosphorus mg | 504 | 272 | 72/39 |
Magnesium mg | 215 | 116 | 57/31 |
Iron mg | 10 | 5.4 | 71/39 |
Zinc mg | 7.6 | 4.1 | 76/41 |
Copper mg | 0.8 | 0.4 | 76/41 |
Manganese mg | 1.4 | 0.8 | 70/38 |
Selenium μg | 39 | 21 | 71/38 |
Chromium μg | 25 | 14 | 62/34 |
Molybdenum μg | 33 | 18 | 66/35 |
Iodine μg | 203 | 110 | 135/73 |
Chicken Flavour Noodle Soup
Nutritional Information | Per 100G | Per 54g serving | |
---|---|---|---|
Energy kJ | 1579 | 845 | |
kcal | 374 | 200 | |
Fat g | 6.1 | 3.2 | |
Of which Saturates g | 1 | 0.5 | |
Mono-unsaturates g | 0.6 | 0.3 | |
Polyunsaturates g | 2.7 | 1.5 | |
Carbohydrate g | 54 | 29 | |
Of which Sugars g | 4.6 | 2.5 | |
Starch g | 41 | 22 | |
Fibre g | 4.7 | 2.5 | |
Protein g | 24 | 13 | |
Sodium mg | 775.2 | 426.3 | |
Nutritional Information | Per 100g | Per 54g serving | %RI per 100g/54g |
Vitamin A μg | 897 | 480 | 112/60 |
Vitamin D μg | 5.6 | 3 | 112/60 |
Vitamin E mg | 13 | 6.9 | 107/58 |
Vitamin K μg | 79 | 43 | 106/57 |
Vitamin C mg | 82 | 44 | 103/55 |
Thiamin mg | 1.5 | 0.8 | 136/73 |
Riboflavin mg | 1.5 | 0.8 | 107/57 |
Niacin mg | 18 | 9.8 | 114/61 |
Vitamin B6 mg | 1.5 | 0.8 | 107/57 |
Folic acid μg | 189 | 101 | 94/51 |
Vitamin B12 μg | 2.4 | 1.3 | 97/52 |
Biotin μg | 56 | 30 | 112/60 |
Pantothenic acid mg | 6 | 3.2 | 100/53 |
Potassium mg | 939 | 502 | 47/25 |
Chloride mg | 810 | 433 | 101/54 |
Calcium mg | 450 | 241 | 56/30 |
Phosphorus mg | 437 | 234 | 62/33 |
Magnesium mg | 212 | 114 | 57/30 |
Iron mg | 17 | 9.1 | 122/65 |
Zinc mg | 12 | 6.1 | 115/61 |
Copper mg | 0.8 | 0.4 | 76/40 |
Manganese mg | 3.4 | 1.8 | 170/91 |
Selenium μg | 61 | 33 | 110/59 |
Chromium μg | 47 | 25 | 117/63 |
Molybdenum μg | 106 | 57 | 211/113 |
Iodine μg | 153 | 82 | 102/55 |
Spaghetti Bolognese
Nutritional Information | Per 100G | Per 54g serving | |
---|---|---|---|
Energy kJ | 1616 | 905 | |
kcal | 384 | 215 | |
Fat g | 8.5 | 4.7 | |
Of which Saturates g | 1.3 | 0.7 | |
Mono-unsaturates g | 0.1 | < 0.1 | |
Polyunsaturates g | 0.3 | 0.2 | |
Carbohydrate g | 46 | 26 | |
Of which Sugars g | 12 | 6.5 | |
Starch g | 24 | 13 | |
Fibre g | 10 | 5.7 | |
Protein g | 26 | 14 | |
Sodium mg | 1007.7 | 542.6 | |
Nutritional Information | Per 100g | Per 54g serving | %RI per 100g/54g |
Vitamin A μg | 700 | 392 | 88/49 |
Vitamin D μg | 5.2 | 2.9 | 104/58 |
Vitamin E mg | 11 | 6.3 | 94/53 |
Vitamin K μg | 84 | 47 | 112/63 |
Vitamin C mg | 100 | 56 | 125/70 |
Thiamin mg | 1.6 | 0.9 | 146/82 |
Riboflavin mg | 1.4 | 0.8 | 102/57 |
Niacin mg | 15 | 8.4 | 94/53 |
Vitamin B6 mg | 1.4 | 0.8 | 102/57 |
Folic acid μg | 275 | 154 | 138/77 |
Vitamin B12 μg | 2 | 1.1 | 79/44 |
Biotin μg | 54 | 30 | 107/60 |
Pantothenic acid mg | 5.7 | 3.2 | 95/53 |
Potassium mg | 2049 | 1147 | 102/57 |
Chloride mg | 639 | 358 | 80/45 |
Calcium mg | 645 | 361 | 81/45 |
Phosphorus mg | 1135 | 635 | 162/91 |
Magnesium mg | 222 | 125 | 59/33 |
Iron mg | 34 | 19 | 245/137 |
Zinc mg | 7 | 3.9 | 70/39 |
Copper mg | 1.4 | 0.8 | 138/78 |
Manganese mg | 2.7 | 1.5 | 136/76 |
Selenium μg | 41 | 23 | 75/42 |
Chromium μg | 29 | 16 | 72/40 |
Molybdenum μg | 39 | 22 | 77/43 |
Iodine μg | 104 | 58 | 69/39 |
Salted Caramel Bites
Nutritional Information | Per 100G | Per 54g serving | |
---|---|---|---|
Energy kJ | 1525 | 854 | |
kcal | 363 | 203 | |
Fat g | 11 | 5.9 | |
Of which Saturates g | 5.2 | 2.9 | |
Mono-unsaturates g | 2.6 | 1.5 | |
Polyunsaturates g | 1.9 | 1.1 | |
Carbohydrate g | 45 | 25 | |
Of which Sugars g | 22 | 12 | |
Polyols g | 8.5 | 4.8 | |
Starch g | 4 | 2.3 | |
Fibre g | 7.3 | 4.1 | |
Protein g | 24 | 13 | |
Sodium mg | 620.1 | 348.8 | |
Nutritional Information | Per 100g | Per 54g serving | %RI per 100g/54g |
Vitamin A μg | 554 | 310 | 69/39 |
Vitamin D μg | 3.9 | 2.2 | 79/44 |
Vitamin E mg | 8.2 | 4.6 | 68/38 |
Vitamin K μg | 51 | 29 | 68/53 |
Vitamin C mg | 75 | 42 | 94/53 |
Thiamin mg | 1.1 | 0.6 | 97/55 |
Riboflavin mg | 0.9 | 0.5 | 64/36 |
Niacin mg | 12 | 6.8 | 76/43 |
Vitamin B6 mg | 1.1 | 0.6 | 77/43 |
Folic acid μg | 161 | 90 | 80/45 |
Vitamin B12 μg | 1.3 | 0.4 | 54/30 |
Biotin μg | 43 | 24 | 86/48 |
Pantothenic acid mg | 4.8 | 2.7 | 80/45 |
Potassium mg | 1172 | 656 | 59/33 |
Chloride mg | 683 | 383 | 85/48 |
Calcium mg | 430 | 241 | 54/30 |
Phosphorus mg | 428 | 240 | 61/34 |
Magnesium mg | 222 | 125 | 59/33 |
Iron mg | 11 | 6 | 77/43 |
Zinc mg | 7.4 | 4.1 | 74/41 |
Copper mg | 0.8 | 0.4 | 78/44 |
Manganese mg | 1.5 | 0.9 | 76/43 |
Selenium μg | 40 | 22 | 73/41 |
Chromium μg | 31 | 17 | 77/43 |
Molybdenum μg | 39 | 22 | 77/43 |
Iodine μg | 99.6 | 55.8 | 66/37 |
Cappuccino Flavour Shake
Nutritional Information | Per 100G | Per 54g serving | |
---|---|---|---|
Energy kJ | 1552 | 838 | |
kcal | 367 | 198 | |
Fat g | 6.0 | 3.3 | |
Of which Saturates g | 1.0 | 0.5 | |
Mono-unsaturates g | 0.7 | 0.4 | |
Polyunsaturates g | 2.8 | 1.5 | |
Carbohydrate g | 43.9 | 23.7 | |
Of which Sugars g | 6.3 | 3.4 | |
Starch g | 37.6 | 20.3 | |
Fibre g | 4.4 | 2.4 | |
Protein g | 32.2 | 17.4 | |
Sodium mg | 542.6 | 271.3 | |
Nutritional Information | Per 100g | Per 54g serving | %RI per 100g/54g |
Vitamin A μg | 488.9 | 264 | 61/33 |
Vitamin D μg | 3.1 | 1.7 | 61/33 |
Vitamin E mg | 7.3 | 4 | 61/33 |
Vitamin K μg | 45.8 | 24.8 | 61/33 |
Vitamin C mg | 48.9 | 26.4 | 61/33 |
Thiamin mg | 0.7 | 0.4 | 61/33 |
Riboflavin mg | 0.9 | 0.5 | 61/33 |
Niacin mg | 9.8 | 5.3 | 61/33 |
Vitamin B6 mg | 0.9 | 0.5 | 61/33 |
Folic acid μg | 122.2 | 66 | 61/33 |
Vitamin B12 μg | 1.5 | 0.8 | 61/33 |
Biotin μg | 30.6 | 16.5 | 61/33 |
Pantothenic acid mg | 3.7 | 2.0 | 61/33 |
Potassium mg | 1478.4 | 798.4 | 74/40 |
Chloride mg | 1091.4 | 589.4 | 136/74 |
Calcium mg | 515.8 | 278.5 | 64/35 |
Phosphorus mg | 527.6 | 284.9 | 75/41 |
Magnesium mg | 241.3 | 130.3 | 64/35 |
Iron mg | 9.5 | 5.1 | 68/36 |
Zinc mg | 6.2 | 3.4 | 62/34 |
Copper mg | 0.8 | 0.4 | 75/41 |
Manganese mg | 1.2 | 0.7 | 60/33 |
Selenium μg | 33.7 | 18.2 | 61/33 |
Chromium μg | 96.5 | 52.1 | 241/130 |
Molybdenum μg | 83.2 | 44.9 | 166/90 |
Iodine μg | 105.1 | 56.7 | 70/38 |
Ingredients and allergy advice
Cappuccino Shake
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Decaffeinated coffee powder, Soya lecithin, Powdered cellulose, Flavour enhancer: potassium chloride, Flavouring, Calcium carbonate, Stabiliser: xanthan gum, Calcium phosphate, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, vitamin B3 [nicotinamide], ferrous fumarate, vitamin E acetate, zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, vitamin A acetate, riboflavin, thiamine hydrochloride, potassium iodate, folic acid, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidant: sodium ascorbate), Magnesium oxide, Thickener: guar gum, Sweeteners (sucralose, acesulfame K), Sodium.
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Chicken Flavour Soup with Noodles
Ingredients: Maltodextrin, Soya protein isolate, Dried noodles 10% (durum wheat semolina, water, sodium), Soya flour, Flavouring, Soya lecithin, Powdered cellulose, Bouillon (sea salt, potato starch, yeast extract, palm fat, vegetable powder (parsnip, onion, parsley), maltodextrin, sugar, spices (celery)), Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Onion powder, Turmeric powder, Potassium chloride, Stabiliser: xanthan gum, Sodium, Magnesium oxide, Parsley, Black pepper.
For allergens, including cereals containing gluten, see ingredients in bold. May also contain Milk, Egg, Mustard & Gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Cookies & Cream Flavour Bar
Ingredients: Milk chocolate 19% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Milk protein, Soya crisps (soya protein, tapioca starch, salt), Crème filled cookie piece 9.9% (sugar, wheat flour (with added: calcium carbonate, niacin, iron, thiamine), vegetable oil (palm, palm kernel), cocoa powder, chocolate liquor, sodium, raising agent: sodium bicarbonate, emulsifier: soya lecithin, natural flavouring), Humectant: glycerine, Partially inverted sugar syrup, Glucose syrup, Milk protein, Oligofructose, Sunflower oil, Water, Potassium phosphate, Flavouring, Calcium carbonate, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Colour: plain caramel, Sodium citrate.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Golden Syrup Flavour Porridge
Ingredients: Skimmed milk powder, Wholegrain rolled oats 23%, Wholegrain oat flour, Pea protein, Flavouring, Multigrain flour (durum wheat semolina, barley flour, oat flour, spelt flour, rye flour), Milk protein, Soya lecithin, Powdered cellulose, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidant: sodium ascorbate), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium phosphate, Magnesium oxide, Potassium chloride, Calcium carbonate, Sodium, Sweeteners (acesulfame K, sucralose).
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Spaghetti Bolognese flavour Pasta
Ingredients: Textured soya protein (soya flour, colour: sulphite-ammonia caramel), Pre-cooked spaghetti (wheat) 33.6%, Seasoning (tomato powder, soya lecithin, natural flavouring, thickener: modified waxy maize starch, garlic powder, sugar, onion powder, herbs (oregano, sage, basil, marjoram, parsley, thyme), yeast extract, colour: paprika extract, spice: paprika), Calcium phosphate, Potassium chloride, Powdered cellulose, Acid: citric acid, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Flavouring, Sweetener: sucralose.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Salted Caramel Bites
Ingredients: Milk protein, Glucose syrup, Milk chocolate 16% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Humectant: glycerine, Oligofructose, Toffee pieces 8% (glucose syrup, sugar, coconut oil, sweetened condensed milk (condensed milk, sugar), salted butter (butter (milk), salt), emulsifier: soya lecithin, natural flavouring), Soya crisps (soya protein, tapioca starch, salt), Sunflower oil, Water, Potassium phosphate, Thickener: guar gum, Flavouring, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Sodium, Magnesium oxide, Colour: plain caramel.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.